TOP > Products > Old standard product > BS-W series
BS-W series
This water-cooled series is
designed to achieve safe operation
in high-temperature environments.
It also minimizes the amount of heat
generated in the bearings during
extended shaft rotation at high
speeds, thus achieving an extended
service life.
Cooling water
Flow rate: 1 L/min. or greater
Water pressure: 300 kPa or less


| Model | RMS-BS-W series | |
|---|---|---|
| Product No. | BS-12-W | BS-20-W |
| CAD Data | ||
| Purchasing | ||
| Transmission Torque (N-m) | 13 | 60 |
| A[mm] | 12
-0.016 -0.034 |
20
-0.020 -0.041 |
| B[mm] | 90 | 90 |
| C[mm] | 38 | 38 |
| D[mm] | 33 | 36 |
| E[mm] | 38 | 36 |
| G[mm] | 60 | 62 |
| H | M25x1.5 | M45x1.5 |
| I[mm] | 29 | 32 |
| J | 2-Rc1/8 | 2-Rc1/8 |
| P[mm] | 40 | 50 |
| Q[mm] | 5.0 | 4.1 |
| O-ring (fluororubber) | V40 | G50 |
| Bearing Type | 6301 | 6004 |
| Nut U | 60 | 62 |
| R | 6 | 12 |
| Washer T | 60 | 62 |
| S | 2 | 3 |
| Shaft shape | M | M |
| a[mm] | 30 | 32 |
| b[mm] | 2.5 | 3.5 |
| C[mm] | 4
+0.030 0 |
6
+0.030 0 |
| CAD Data | ||
| Purchasing | ||






