TOP > Products > Old standard product > HS series
HS series
Hollow shaft type
The hollow shaft type is suitable for applications that require the use of a non-magnetic shaft or a special type, such as a long shaft. In this case, a magnetic sleeve is provided on the outside of the shaft to achieve the sealing function. The shaft and the sleeve are secured with screws. Versions using clamps are also available. This magnetic seal unit series can be used with shafts for a wide variety of applications.


| Model | RMS-HS series | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Product No. | HS-10 | HS-12 | HS-20 | HS-24 | HS-32 | HS-38 | HS-40 | HS-50 | HS-75 | |
| CAD Data | ||||||||||
| Purchasing | ||||||||||
| A[mm] | 10
+0.015 0 |
12
+0.018 0 |
20
+0.021 0 |
24
+0.021 0 |
32
+0.025 0 |
38
+0.025 0 |
40
+0.025 0 |
50
+0.025 0 |
75
+0.030 0 |
|
| B[mm] | 40
-0.009 -0.025 |
40
-0.009 -0.025 |
60
-0.010 -0.029 |
63
-0.010 -0.029 |
73
-0.010 -0.029 |
83
-0.012 -0.034 |
90
-0.012 -0.034 |
95
-0.012 -0.034 |
126
-0.014 -0.039 |
|
| C[mm] | 50 | 50 | 64 | 64 | 64 | 64 | 64 | 82 | 92 | |
| D[mm] | 7.5 | 7.5 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | |
| E[mm] | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | |
| J[mm] | 17 | 17 | 28 | 30 | 40 | 50 | 50 | 60 | 90 | |
| K[mm] | 7.5 | 7.5 | 10 | 9 | 9 | 9 | 9 | 10 | 10 | |
| L[mm] | 2.1 | 2.1 | 2.1 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | |
| P[mm] | 24 | 24 | 44 | 46 | 50 | 60 | 60 | 80 | 100 | |
| Q[mm] | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | |
| O-ring (fluororubber) |
Flange | S24 | S24 | S44 | S46 | S50 | S60 | S60 | S80 | S100 |
| Inner (2 pcs) | S10 | S12 | S20 | S24 | S32 | S38 | S40 | S50 | S75 | |
| Outer (2 pcs) | S36 | S36 | S56 | S60 | S70 | S80 | S85 | S90 | S120 | |
| Bearing Type | 16003 | 16003 | 60/28 | 6006 | 6908 | 6910 | 6910 | 6912 | 6818 | |
| C series | a[mm] | 36 | 38 | 48 | 52 | 58 | 66 | 68 | 86 | 118 |
| b[mm] | 12 | 12 | 15 | 15 | 15 | 15 | 15 | 18 | 21 | |
| CAD Data | ||||||||||
| Purchasing | ||||||||||





