Cantilever Series CMB-***-C***

| Model | CMB-010-C | CMB-012-C | CMB-015-C |
|---|---|---|---|
| CAD Data | |||
| Purchasing | |||
| A[mm] | 10g6
-0.005 -0.014 |
12g6
-0.006 -0.017 |
15g6
-0.006 -0.017 |
| B[mm] | 153 | 153 | 179 |
| C[mm] | 45 | 45 | 55 |
| D[mm] | 83 | 83 | 94 |
| E[mm] | 69.5 | 69.5 | 114 |
| F[mm] | 13 | 13 | 18 |
| H[mm] | 52f7
-0.030 -0.060 |
52f7
-0.030 -0.060 |
56f7
-0.030 -0.060 |
| I[mm] | 44 | 44 | 56 |
| J | 6-Φ6.6PCD58.7 | 6-Φ6.6PCD58.7 | 8-Φ8.4PCD92.1 |
| K | 4-M6 Depth 10PCD42 | 4-M6 Depth 10PCD42 | 4-M6 Depth 10PCD47 |
| L[mm] | 20 | 20 | |
| ICF standard | ICF70 | ICF70 | ICF114 |
| Water-cooling Option | 2-Rc1/8 | 2-Rc1/8 | 2-Rc1/8 |
| G[mm] | 11 | 11 | 11 |
| Shaft Option 1 | Keyway (Both ends) | Keyway (Both ends) | Keyway (Both ends) |
| S [mm] | 16 | 19 | 26 |
| T [mm] | 2.5
+0.1 0 |
2.5
+0.1 0 |
3
+0.1 0 |
| U [mm] | 4
+0.040 0 |
4
+0.040 0 |
5
+0.040 0 |
| Shaft Option 2 | Flat Cut (Both ends) | Flat Cut (Both ends) | |
| S [mm] | 15 | 18 | |
| V [mm] | 1 | 1 | |
| Individual Spec (*1) | |||
| Max, Rotating Rate [rpm](*2) (When water-cooled) |
4800 (16000) |
4800 (16000) |
3400 (11000) |
| Rated Rotating Rate [rpm](*2) (When water-cooled) |
1700 | 2100 (2500) |
2600 |
| Allowable Axial Load [N] | 29 | 29 | 29 |
| Allowable Radial Load [N] | 45 | 64 | 69 |
| Mass [kg] | 1.3 | 1.3 | 3 |
| Allowable Transmission Torque[N-m] | 9 | 13 | 30 |
| CAD Data | |||
| Purchasing |
(*1):Regarding the each detail of Individual Specifications, please refer here.
(*2):It is a numerical value when the standard magnetic fluid is used.
Explanation of individual model





