Cantilever Series F1T-***-C***

| Model | F1T- 020-C | F1T- 025-C | F1T- 030-C | F1T- 040-C | F1T- 050-C | F1T- 075-C |
|---|---|---|---|---|---|---|
| CAD Data | ||||||
| Purchasing | ||||||
| A[mm] | 20H7
+0.021 0 |
25H7
+0.021 0 |
30H7
+0.021 0 |
40H7
+0.025 0 |
50H7
+0.025 0 |
75H7
+0.030 0 |
| B[mm] | 116 | 118 | 134 | 65 | 65 | 74 |
| D[mm] | 114 | 116 | 132 | 63 | 63 | 72 |
| E[mm] | 99f7
-0.036 -0.071 |
109f7
-0.036 -0.071 |
114f7
-0.036 -0.071 |
128f7
-0.043 -0.083 |
138f7
-0.043 -0.083 |
179f7
-0.043 -0.083 |
| F[mm] | 10 | 10 | 12 | 10 | 10 | 12 |
| H[mm] | 64 | 74 | 80 | 92 | 102 | 143 |
| J | 6-Φ9PCD82 | 6-Φ9PCD92 | 6-Φ9PCD98 | 8-Φ9PCD110 | 8-Φ9PCD120 | 8-Φ9PCD161 |
| O1 (O-ring) | G60 | G65 | G70 | G85 | G95 | G135 |
| O2 (O-ring) | S20 | S25 | S30 | S40 | S50 | S75 |
| P[mm] | 30 | 35 | 40 | 50 | 60 | 90 |
| Q1[mm] | 10 | 10 | 10 | 10 | 10 | 13 |
| Q2[mm] | 12 | 12 | 13 | 12 | 12 | 16 |
| Water-cooling Option | 2-Rc1/8 | 2-Rc1/8 | 2-Rc1/8 | 2-Rc1/8 | 2-Rc1/8 | 2-Rc1/8 |
| G [mm] | 11 | 11 | 11 | 12 | 12 | 11 |
| Shaft Option | Clamp | Clamp | Clamp | Clamp | Clamp | Clamp |
| W [mm] | 13 | 15 | 15 | 15 | 15 | 19 |
| X [mm] | 45 | 57 | 61 | 73 | 83 | 114 |
| Y (Hexagon socket head cap screw) | M4 x 10 | M6 x 12 | M6 x 12 | M6 x 16 | M6 x 16 | M8 x 20 |
| Individual Spec (*1) | ||||||
| Max, Rotating Rate [rpm](*2) (When water-cooled) |
1900 (6500) |
1600 (5500) |
1400 (5000) |
1100 | 1000 | 600 |
| Rated Rotating Rate [rpm](*2) | 1900 | 1600 | 1400 | 1100 | 1000 | 600 |
| Allowable Axial Load [N] | 78 | 120 | 120 | 835 | 900 | 1500 |
| Allowable Radial Load [N] | 391 | 496 | 562 | 835 | 900 | 1500 |
| Mass [kg] | 2.8 | 3.7 | 4.8 | 3.1 | 3.6 | 7.4 |
| Recommended shaft dia. [mm] (*3) | 20f7
-0.020 -0.041 |
25f7
-0.020 -0.041 |
30f7
-0.020 -0.041 |
40f7
-0.025 -0.050 |
50f7
-0.025 -0.050 |
75f6
-0.030 -0.049 |
| CAD Data | ||||||
| Purchasing |
(*1):Regarding the each detail of Individual Specifications, please refer here.
(*2):It is a numerical value when the standard magnetic fluid is used.
(*3):If you require high installation accuracy, please let us know.
Explanation of individual model





