Miniature Series BSB-***-B

| Model | BSB-004-B | BSB-005-B | BSB-006-B | BSB-008-B |
|---|---|---|---|---|
| CAD Data | ||||
| Purchasing | ||||
| A[mm] | 4g6
-0.004 -0.012 |
5g6
-0.004 -0.012 |
6g6
-0.004 -0.012 |
8g6
-0.005 -0.014 |
| B[mm] | 60 | 64 | 72 | 85 |
| C[mm] | 17 | 19 | 20 | 23 |
| E[mm] | 17 | 17 | 24 | 29 |
| F[mm] | 33 | 33 | 39 | 46 |
| L[mm] | 7 | 7 | 7 | 7 |
| O (O-ring) | P10 | P10 | P14 | P18 |
| R | M8 x 1 | M8 x 1 | M12 x 1 | M14 x 1 |
| Shaft Option | Flat Cut (Both ends) | Flat Cut (Both ends) | Flat Cut (Both ends) | Flat Cut (Both ends) |
| S [mm] | 8 | 10 | 10 | 12 |
| V [mm] | 0.5 | 0.5 | 0.5 | 1 |
| Individual Spec (*1) | ||||
| Max, Rotating Rate [rpm](*2) | 7600 | 7600 | 6400 | 4800 |
| Rated Rotating Rate [rpm](*2) | 4000 | 4000 | 4000 | 4000 |
| Allowable Axial Load [N] | 12 | 22 | 35 | 72 |
| Allowable Radial Load [N] | 12 | 22 | 35 | 72 |
| Mass [kg] | 0.06 | 0.06 | 0.15 | 0.26 |
| Allowable Transmission Torque[N-m] | 0.6 | 0.7 | 1.4 | 3.6 |
| CAD Data | ||||
| Purchasing |
(*1):Regarding the each detail of Individual Specifications, please refer here.
(*2):It is a numerical value when the standard magnetic fluid is used.
Explanation of individual model





