Miniature Series F2B-***-B

| Model | F2B-004-B | F2B-005-B | F2B-006-B | F2B-008-B |
|---|---|---|---|---|
| CAD Data | ||||
| Purchasing | ||||
| A[mm] | 4g6
-0.004 -0.012 |
5g6
-0.004 -0.012 |
6g6
-0.004 -0.012 |
8g6
-0.005 -0.014 |
| B[mm] | 60 | 64 | 72 | 85 |
| C[mm] | 44 | 46 | 53 | 63 |
| D[mm] | 26 | 26 | 31 | 39 |
| E[mm] | 41 | 41 | 43 | 53 |
| F[mm] | 6 | 6 | 6 | 6 |
| H[mm] | 18f7
-0.016 -0.034 |
18f7
-0.016 -0.034 |
20f7
-0.020 -0.041 |
28f7
-0.020 -0.041 |
| J | 4-Φ4.5PCD33 | 4-Φ4.5PCD33 | 4-Φ4.5PCD35 | 6-Φ4.5PCD45 |
| L[mm] | 5 | 5 | 6 | 6 |
| N[mm] | 17 | 17 | 19 | 27 |
| O (O-ring) | P20 | P20 | P22 | G30 |
| Shaft Option | Flat Cut (Both ends) | Flat Cut (Both ends) | Flat Cut (Both ends) | Flat Cut (Both ends) |
| S [mm] | 8 | 10 | 10 | 12 |
| V [mm] | 0.5 | 0.5 | 0.5 | 1 |
| Individual Spec (*1) | ||||
| Max, Rotating Rate [rpm](*2) | 7600 | 7600 | 6400 | 4800 |
| Rated Rotating Rate [rpm](*2) | 4000 | 4000 | 4000 | 4000 |
| Allowable Axial Load [N] | 12 | 22 | 35 | 72 |
| Allowable Radial Load [N] | 12 | 22 | 35 | 72 |
| Mass [kg] | 0.1 | 0.11 | 0.14 | 0.29 |
| Allowable Transmission Torque[N-m] | 0.6 | 0.7 | 1.4 | 3.6 |
| CAD Data | ||||
| Purchasing |
(*1):Regarding the each detail of Individual Specifications, please refer here.
(*2):It is a numerical value when the standard magnetic fluid is used.
Explanation of individual model





