Miniature Series FMB-***-B

| Model | FMB-004-B | FMB-005-B | FMB-006-B | FMB-008-B |
|---|---|---|---|---|
| CAD Data | ||||
| Purchasing | ||||
| A[mm] | 4g6
-0.004 -0.012 |
5g6
-0.004 -0.012 |
6g6
-0.004 -0.012 |
8g6
-0.005 -0.014 |
| B[mm] | 60 | 64 | 72 | 85 |
| C[mm] | 18 | 20 | 22 | 24 |
| D[mm] | 32 | 32 | 37 | 45 |
| E[mm] | 35f7
-0.025 -0.050 |
35f7
-0.025 -0.050 |
39f7
-0.025 -0.050 |
48f7
-0.025 -0.050 |
| F[mm] | 4 | 4 | 6 | 6 |
| H[mm] | 29f7
-0.020 -0.041 |
29f7
-0.020 -0.041 |
33f7
-0.025 -0.050 |
42f7
-0.025 -0.050 |
| I[mm] | 17 | 17 | 20 | 29 |
| J | 4-Φ4.5PCD27 | 4-Φ4.5PCD27 | 4-Φ4.5PCD31 | 6-Φ4.5PCD40 |
| K | 4-M4PCD22 | 4-M4PCD22 | 4-M4PCD25 | 4-M4PCD34 |
| L[mm] | 4 | 4 | 5 | 6 |
| O (O-ring) | P14 | P14 | P18 | G25 |
| Shaft Option | Flat Cut (Both ends) | Flat Cut (Both ends) | Flat Cut (Both ends) | Flat Cut (Both ends) |
| S [mm] | 8 | 10 | 10 | 12 |
| V [mm] | 0.5 | 0.5 | 0.5 | 1 |
| Individual Spec (*1) | ||||
| Max, Rotating Rate [rpm](*2) | 7600 | 7600 | 6400 | 4800 |
| Rated Rotating Rate [rpm](*2) | 4000 | 4000 | 4000 | 4000 |
| Allowable Axial Load [N] | 12 | 22 | 35 | 72 |
| Allowable Radial Load [N] | 12 | 22 | 35 | 72 |
| Mass [kg] | 0.09 | 0.1 | 0.16 | 0.34 |
| Allowable Transmission Torque[N-m] | 0.6 | 0.7 | 1.4 | 3.6 |
| CAD Data | ||||
| Purchasing |
(*1):Regarding the each detail of Individual Specifications, please refer here.
(*2):It is a numerical value when the standard magnetic fluid is used.
Explanation of individual model





