Miniature Series LSB-***-B

| Model | LSB-004-B | LSB-005-B | LSB-006-B | LSB-008-B |
|---|---|---|---|---|
| CAD Data | ||||
| Purchasing | ||||
| A[mm] | 4g6
-0.004 -0.012 |
5g6
-0.004 -0.012 |
6g6
-0.004 -0.012 |
8g6
-0.005 -0.014 |
| B[mm] | 60 | 64 | 72 | 85 |
| C[mm] | 42 | 44 | 49 | 59 |
| D[mm] | 24 | 24 | 27 | 35 |
| F[mm] | 8 | 8 | 10 | 10 |
| E[mm] | 29 | 29 | 31 | 41 |
| L[mm] | 18 | 18 | 21 | 29 |
| N[mm] | 18f7
-0.016 -0.034 |
18f7
-0.016 -0.034 |
20f7
-0.020 -0.041 |
28f7
-0.020 -0.041 |
| O (O-ring) | P20 | P20 | P22 | G30 |
| R | M18 x 1.5 | M18 x 1.5 | M20 x 1.5 | M28 x 1.5 |
| Accessory | ||||
| Nut (Width of two x Thickness) |
24 x 8 | 24 x 8 | 27 x 8 | 36 x 8 |
| Washer (Outside diameter x Thickness) |
Φ27 x 3 | Φ27 x 3 | Φ30 x 3 | Φ41 x 3 |
| Shaft Option | Flat Cut (Both ends) | Flat Cut (Both ends) | Flat Cut (Both ends) | Flat Cut (Both ends) |
| S [mm] | 8 | 10 | 10 | 12 |
| V [mm] | 0.5 | 0.5 | 0.5 | 1 |
| Individual Spec (*1) | ||||
| Max, Rotating Rate [rpm](*2) | 7600 | 7600 | 6400 | 4800 |
| Rated Rotating Rate [rpm](*2) | 4000 | 4000 | 4000 | 4000 |
| Allowable Axial Load [N] | 12 | 22 | 35 | 72 |
| Allowable Radial Load [N] | 12 | 22 | 35 | 72 |
| Mass [kg] | 0.08 | 0.09 | 0.14 | 0.29 |
| Allowable Transmission Torque[N-m] | 0.6 | 0.7 | 1.4 | 3.6 |
| CAD Data | ||||
| Purchasing |
(*1):Regarding the each detail of Individual Specifications, please refer here.
(*2):It is a numerical value when the standard magnetic fluid is used.
Explanation of individual model





