Standard Series F2B-***-B***

| Model | F2B-010-B | F2B-012-B | F2B-015-B | F2B-020-B | F2B-025-B | F2B-030-B |
|---|---|---|---|---|---|---|
| CAD Data | ||||||
| Purchasing | ||||||
| A[mm] | 10g6
-0.005 -0.014 |
12g6
-0.006 -0.017 |
15g6
-0.006 -0.017 |
20g6
-0.007 -0.020 |
25g6
-0.007 -0.020 |
30g6
-0.007 -0.020 |
| B[mm] | 112 | 112 | 128 | 144 | 148 | 169 |
| C[mm] | 79 | 79 | 88 | 102 | 99 | 109 |
| D[mm] | 49 | 49 | 48 | 57 | 49 | 49 |
| E[mm] | 69 | 69 | 79 | 89 | 94 | 94 |
| F[mm] | 8 | 8 | 10 | 10 | 12 | 12 |
| H[mm] | 36f7
-0.025 -0.050 |
36f7
-0.025 -0.050 |
42f7
-0.025 -0.050 |
51f7
-0.030 -0.060 |
56f7
-0.030 -0.060 |
56f7
-0.030 -0.060 |
| J | 6-Φ6.5PCD58 | 6-Φ6.5PCD58 | 6-Φ6.5PCD66 | 6-Φ9PCD75 | 6-Φ9PCD80 | 6-Φ9PCD80 |
| M[mm] | 6 | 6 | 6 | 6 | 6 | 6 |
| N[mm] | 35 | 35 | 41 | 50 | 55 | 55 |
| O | G40 | G40 | G45 | G55 | G60 | G60 |
| Shaft Option 1 | Keyway (Both ends) | Keyway (Both ends) | Keyway (Both ends) | Keyway (Both ends) | Keyway (Both ends) | Keyway (Both ends) |
| S [mm] | 16 | 19 | 26 | 31 | 36 | 46 |
| T [mm] | 2.5
+0.1 0 |
2.5
+0.1 0 |
3
+0.1 0 |
3.5
+0.1 0 |
4
+0.1 0 |
5
+0.1 0 |
| U [mm] | 4
+0.040 0 |
4
+0.040 0 |
5
+0.040 0 |
6
+0.040 0 |
8
+0.040 0 |
10
+0.040 0 |
| Shaft Option 2 | Flat Cut (Both ends) | Flat Cut (Both ends) | ||||
| S [mm] | 15 | 18 | ||||
| V [mm] | 1 | 1 | ||||
| Individual Spec (*1) | ||||||
| Max, Rotating Rate [rpm](*2) | 3200 | 3200 | 2200 | 1900 | 1300 | 1300 |
| Rated Rotating Rate [rpm](*2) | 2600 | 3200 | 2200 | 1900 | 1300 | 1300 |
| Allowable Axial Load [N] | 118 | 137 | 141 | 213 | 115 | 140 |
| Allowable Radial Load [N] | 118 | 137 | 141 | 213 | 115 | 140 |
| Mass [kg] | 0.7 | 0.7 | 1 | 1.5 | 1.8 | 2.1 |
| Allowable Transmission Torque(N-m) | 9 | 13 | 30 | 60 | 140 | 210 |
| CAD Data | ||||||
| Purchasing |
(*1):Regarding the each detail of Individual Specifications, please refer here.
(*2):It is a numerical value when the standard magnetic fluid is used.
Explanation of individual model





