Standard Series FMB-***-B***

| Model | FMB-010-B | FMB-012-B | FMB-015-B |
|---|---|---|---|
| CAD Data | |||
| Purchasing | |||
| A[mm] | 10g6
-0.005 -0.014 |
12g6
-0.006 -0.017 |
15g6
-0.006 -0.017 |
| B[mm] | 112 | 112 | 128 |
| C[mm] | 30 | 30 | 40 |
| D[mm] | 57 | 57 | 58 |
| E[mm] | 64f7
-0.030 -0.060 |
64f7
-0.030 -0.060 |
74f7
-0.030 -0.060 |
| F[mm] | 8 | 8 | 8 |
| H[mm] | 52f7
-0.030 -0.060 |
52f7
-0.030 -0.060 |
56f7
-0.030 -0.060 |
| I[mm] | 40 | 40 | 47 |
| J | 6-Φ6.5PCD54 | 6-Φ6.5PCD54 | 6-Φ6.5PCD61 |
| K | 4-M6 Depth 10PCD42 | 4-M6 Depth 10PCD42 | 4-M6 Depth 10PCD47 |
| L[mm] | 20 | 20 | 20 |
| O (O-ring) | G35 | G35 | G40 |
| Water-cooling Option | 2-Rc1/8 | 2-Rc1/8 | 2-Rc1/8 |
| G [mm] | 19 | 19 | 20 |
| Shaft Option 1 | Keyway (Both ends) | Keyway (Both ends) | Keyway (Both ends) |
| S [mm] | 16 | 19 | 26 |
| T [mm] | 2.5
+0.1 0 |
2.5
+0.1 0 |
3
+0.1 0 |
| U [mm] | 4
+0.040 0 |
4
+0.040 0 |
5
+0.040 0 |
| Shaft Option 2 | Flat Cut (Both ends) | Flat Cut (Both ends) | |
| S [mm] | 15 | 18 | |
| V [mm] | 1 | 1 | |
| Individual Spec (*1) | |||
| Max, Rotating Rate [rpm](*2) | 3200 | 3200 | 2200 |
| Rated Rotating Rate [rpm](*2) | 2600 | 3200 | 2200 |
| Allowable Axial Load [N] | 118 | 137 | 141 |
| Allowable Radial Load [N] | 118 | 137 | 141 |
| Mass [kg] | 0.8 | 0.8 | 1.1 |
| Allowable Transmission Torque[N-m] | 9 | 13 | 30 |
| CAD Data | |||
| Purchasing |
(*1):Regarding the each detail of Individual Specifications, please refer here.
(*2):It is a numerical value when the standard magnetic fluid is used.
Explanation of individual model





