Standard Series KMB-***-B***

| Model | KMB-006-B | KMB-010-B |
|---|---|---|
| CAD Data | ||
| Purchasing | ||
| A[mm] | 6g6
-0.004 -0.012 |
10g6
-0.005 -0.014 |
| B[mm] | 72 | 112 |
| C[mm] | 37 | 50 |
| D[mm] | 22 | 37 |
| E[mm] | 40 | 55 |
| H[mm] | 33f7
-0.025 -0.050 |
52f7
-0.030 -0.060 |
| I[mm] | 20 | 43 |
| K | 4-M4PCD25 | 4-M6 Depth 10PCD42 |
| L[mm] | 5 | 18.5 |
| M[mm] | 15 | 20 |
| N[mm] | 20 | 34 |
| NW standard | NW25 | NW40 |
| Shaft Option 1 | Keyway (Both ends) | |
| S [mm] | 16 | |
| T [mm] | 2.5
+0.1 0 |
|
| U [mm] | 4
+0.040 0 |
|
| Shaft Option 2 | Flat Cut (Both ends) | Flat Cut (Both ends) |
| S [mm] | 10 | 15 |
| V [mm] | 0.5 | 1 |
| Individual Spec (*1) | ||
| Max, Rotating Rate [rpm](*2) | 6400 | 3200 |
| Rated Rotating Rate [rpm](*2) | 4000 | 2600 |
| Allowable Axial Load [N] | 35 | 118 |
| Allowable Radial Load [N] | 35 | 118 |
| Mass [kg] | 0.15 | 0.7 |
| Allowable Transmission Torque[N-m] | 1.4 | 9 |
| CAD Data | ||
| Purchasing |
(*1):Regarding the each detail of Individual Specifications, please refer here.
(*2):It is a numerical value when the standard magnetic fluid is used.
Explanation of individual model





