Standard Series NFT-***-B***

| Model | NFT- 010-B | NFT- 012-B | NFT- 015-B | NFT- 020-B | NFT- 025-B | NFT- 030-B | NFT- 040-B | NFT- 050-B | NFT- 075-B |
|---|---|---|---|---|---|---|---|---|---|
| CAD Data | |||||||||
| Purchasing | |||||||||
| A[mm] | 10H7
+0.015 0 |
12H7
+0.018 0 |
15H7
+0.018 0 |
20H7
+0.021 0 |
25H7
+0.021 0 |
30H7
+0.021 0 |
40H7
+0.025 0 |
50H7
+0.025 0 |
75H7
+0.030 0 |
| B[mm] | 60 | 60 | 69 | 63 | 65 | 71 | 72 | 84 | 94 |
| D[mm] | 58 | 58 | 67 | 61 | 63 | 69 | 70 | 82 | 92 |
| E[mm] | 40g6
-0.009 -0.025 |
40g6
-0.009 -0.025 |
49g6
-0.009 -0.025 |
55g6
-0.010 -0.029 |
63g6
-0.010 -0.029 |
73g6
-0.010 -0.029 |
83g6
-0.012 -0.034 |
95g6
-0.012 -0.034 |
126g6
-0.014 -0.039 |
| O1 (O-ring) | S36 | S36 | S45 | S50 | S60 | S70 | S80 | S90 | S120 |
| O2 (O-ring) | S30 | S30 | S38 | S44 | S50 | S60 | G70 | G80 | G110 |
| O3 (O-ring) | S10 | S12 | S15 | S20 | S25 | S30 | S40 | S50 | S75 |
| P[mm] | 17 | 17 | 20 | 30 | 35 | 40 | 50 | 60 | 90 |
| Q1[mm] | 6 | 6 | 6 | 7 | 7 | 8 | 9 | 9 | 10 |
| Q2[mm] | 8 | 8 | 9 | 9 | 10 | 11 | 11 | 11 | 14 |
| Q3[mm] | 7 | 7 | 7 | 8 | 8 | 9 | 10 | 10 | 11 |
| Q4[mm] | 9 | 9 | 10 | 10 | 11 | 12 | 12 | 12 | 15 |
| Shaft Option | Clamp | Clamp | Clamp | Clamp | Clamp | Clamp | Clamp | Clamp | Clamp |
| W [mm] | 11 | 11 | 11 | 13 | 15 | 15 | 15 | 15 | 19 |
| X [mm] | 35 | 37 | 40 | 45 | 57 | 61 | 73 | 83 | 114 |
| Y (Hexagon socket head cap screw) | M4 x 10 | M4 x 10 | M4 x 10 | M4 x 10 | M6 x 12 | M6 x 12 | M6 x 16 | M6 x 16 | M8 x 20 |
| Individual Spec (*1) | |||||||||
| Max, Rotating Rate [rpm](*2) | 2200 | 2200 | 1900 | 1300 | 1100 | 1000 | 800 | 600 | 400 |
| Rated Rotating Rate [rpm](*2) | 2200 | 2200 | 1900 | 1300 | 1100 | 1000 | 800 | 600 | 400 |
| Allowable Axial Load [N] | 252 | 252 | 390 | 300 | 440 | 550 | 580 | 810 | 800 |
| Allowable Radial Load [N] | 252 | 252 | 390 | 300 | 440 | 550 | 580 | 810 | 800 |
| Mass [kg] | 0.5 | 0.5 | 0.8 | 1.0 | 1.3 | 1.9 | 2.3 | 3.3 | 5.8 |
| Recommended shaft dia. [mm] (*3) | 10f7
-0.013 -0.028 |
12f7
-0.016 -0.034 |
15f7
-0.016 -0.034 |
20f7
-0.020 -0.041 |
25f7
-0.020 -0.041 |
30f7
-0.020 -0.041 |
40f7
-0.025 -0.050 |
50f7
-0.025 -0.050 |
75f6
-0.030 -0.049 |
| Recommended housing bore [mm] (*3) | 40H7
+0.025 0 |
40H7
+0.025 0 |
49H7
+0.025 0 |
55H7
+0.030 0 |
63H7
+0.030 0 |
73H7
+0.030 0 |
83H7
+0.035 0 |
95H7
+0.035 0 |
126H7
+0.040 0 |
| CAD Data | |||||||||
| Purchasing |
(*1):Regarding the each detail of Individual Specifications, please refer here.
(*2):It is a numerical value when the standard magnetic fluid is used.
(*3):If you require high installation accuracy, please let us know.
Explanation of individual model





